Retention From Best to Worst
by: fyi
Total to Active Members
1- AXO 429 to 424 (-5 or 1.2%)
2- KKG 419 to 408 (-11 or 2.6%)
3- PM 433 to 421 (-12 or 2.8%)
4- DG 418 to 405 (-13 or 3.1%)
5- AGD 425 to 409 (-16 or 3.8%)
5- AOPI 416 to 400 (-16 or 3.8%)
6- DDD 417 to 400 (-17 or 4.1%)
7- PBP 428 to 409 (-19 or 4.4%)
8- ADPI 416 to 396 (-20 or 4.8%)
9- ZTA 406 to 386 (-20 or 4.9%)
10- GPHI 389 to 369 (-20 or 5.1%)
11- DZ 401 to 380 (-21 or 5.2%)
12- XO 429 to 405 (-24 or 5.6%)
13- KD 454 to 426 (-28 or 6.2%)
14- SK 261 to 228 (-33 or 12.6%)
15- APHI 412 to 342 (-70 or 17%)
16- KAT 366 to 294 (-72 or 19.7%)
#34by: numbers
#37by: Yeah
Mee toooo but OP forgot to consider the numbers before COB numbers were added.
Aphi had 412 members after fall bid day and had only 292 members left before they got 50 new members via COB in the spring … so they lost way more than 70 members. There is a difference of 120 between fall and spring. Some graduated but that were just a few.
Post Reply
Before you type: Please do not post individual names, defaming content, or spam. Remember, cyber bullying can be considered a crime.
YOU MAY ALSO LIKE
Didn't find your school?Request for your school to be featured on GreekRank.
by: Not aphi deleting posts
im being so serious when i say what is going on in alpha phi. every single year we see Aphi get large pledge classes of cute girls who seem to be happy on bid day then boom their pledge class is half the size it initially was before we can make it to thanksgiving break