Retention From Best to Worst
by: fyi
Total to Active Members
1- AXO 429 to 424 (-5 or 1.2%)
2- KKG 419 to 408 (-11 or 2.6%)
3- PM 433 to 421 (-12 or 2.8%)
4- DG 418 to 405 (-13 or 3.1%)
5- AGD 425 to 409 (-16 or 3.8%)
5- AOPI 416 to 400 (-16 or 3.8%)
6- DDD 417 to 400 (-17 or 4.1%)
7- PBP 428 to 409 (-19 or 4.4%)
8- ADPI 416 to 396 (-20 or 4.8%)
9- ZTA 406 to 386 (-20 or 4.9%)
10- GPHI 389 to 369 (-20 or 5.1%)
11- DZ 401 to 380 (-21 or 5.2%)
12- XO 429 to 405 (-24 or 5.6%)
13- KD 454 to 426 (-28 or 6.2%)
14- SK 261 to 228 (-33 or 12.6%)
15- APHI 412 to 342 (-70 or 17%)
16- KAT 366 to 294 (-72 or 19.7%)
#10 by: Taken from another post
E.g. Aphi had 412 members after fall bid day and had 292 members before they got 50 new members via COB in the spring … so lost way more than 70 members. There is a difference of 120 between fall and spring. Some graduated but that were just a few.
OP should have considered these differences for ALL sororities tbh.
Post Reply
Before you type: Remember, do not post names, initials, or any derogatory content.
YOU MAY ALSO LIKE
Didn't find your school?Request for your school to be featured on GreekRank.
by: If you can read Jul 8, 2022 11:21:22 PM
The Numbers are correct. You can find them online via the ofsl sites