top 10 fraternities by the numbers
by: ClearThingsUp
Fraternity House Value Members Annual Dues Annual Cashflow TOTAL VALUE
#1 SAE $4,453,761 180 $12,000 $2,160,000 $6,613,761
#2 Sig Ep $3,683,782 180 $9,000 $1,620,000 $5,303,782
#3 K Sig $3,036,436 190 $10,000 $1,900,000 $4,936,436
#4 KA $3,295,268 140 $7,000 $980,000 $4,275,268
#5 Fiji $1,828,186 189 $12,000 $2,268,000 $4,096,186< br />
#6 Sigma Chi $1,846,144 198 $7,000 $1,386,000 $3,232,144
#7 ZBT $1,772,714 156 $7,000 $1,092,000 $2,864,714
#8 Pike $1,560,855 141 $6,000 $846,000 $2,406,855
#9 Delt $1,104,350 185 $7,000 $1,295,000 $2,399,350
#10 ATO $1,540,755 119 $5,000 $595,000 $2,135,755
House Value Source: www.traviscad .org/property_search.html
Members and Dues Source: deanofstudents.utexas .edu/sfl/
#21by: Honestly
Post Reply
Before you type: Please do not post individual names, defaming content, or spam. Remember, cyber bullying can be considered a crime.
YOU MAY ALSO LIKE
POPULAR
Didn't find your school?Request for your school to be featured on GreekRank.
by: ut
Delt sucks.