greek rank rank
by: Frat God
Using Greek Rank ratings for fraternities of looks, popularity, classiness, involvement, social life, brotherhood.
SNu: 4, 5, 4, 4, 5, 5=4.5
KA: 4, 5, 3, 3, 5, 4=4
DSig: 5, 5, 4, 2, 5, 2=3.83
ADPhi: 3, 5, 2, 2, 5, 5=3.66
Pike: 3, 4, 3, 3, 4, 4=3.5
Pi Kapp: 4, 3, 5, 4, 2, 3=3.5
ATO: 3, 3, 3, 3, 3, 5=3.33
Sig Ep: 2, 2, 3, 4, 3, 4=3
KSig: 3, 3, 2, 2, 3, 3=2.66
DTD: 2, 2, 3, 3, 2, 3=2.5
AEPi: 2, 2, 4, 3, 2, 3=2.5
SAE: 1, 1, 3, 2, 1, 3=1.83
Phi Delt: 1, 1, 3, 2, 1, 2=1.66
#2by: but...
Post Reply
Before you type: Please do not post individual names, defaming content, or spam. Remember, cyber bullying can be considered a crime.
YOU MAY ALSO LIKE
POPULAR
Didn't find your school?Request for your school to be featured on GreekRank.
by: Greek tank
Dsig brotherhood is bad. Look at how well their seniors get along with their sophomores