Pre-Fall srat ranks
by: This
Top
Zta
Adpi
Kd
Upper
Dg
Theta
Ddd
Pi phi
Mid
Axo
Aphi
Xo
Phi mu
Dz
Kkg
Lower
Sdt
Gphi
Aopi
Agd
#5by: Joe
#6by: 🦉real ranks
1. Chi O 3.625 297
2. AXO 3.619 267
3. ADPi 3.598 270
4. DDD 3.568 268
5. KD. 3.552 264
6. DZ. 3.549 264
7. Phi Mu 3.547 267
8. DG 3.541 216
9. APhi 3.533 266
10. Pi Phi 3.526 265
11. AOPi 3.498 187
12. SDT 3.497 246
13. KKG 3.487 253
14. Theta 3.473 247
15. AGD 3.468 142
16. Gamma 3.460 181
17. ZTA 3.450 272
Post Reply
Before you type: Please do not post individual names, defaming content, or spam. Remember, cyber bullying can be considered a crime.
YOU MAY ALSO LIKE
Didn't find your school?Request for your school to be featured on GreekRank.
by: Greekrank is a joke
Greekrank is a self ranking site so “top tier” are the sororities trying to stay relevant by posting all the time. Nobody thinks they are top but themselves.